Baby Sizing Guide
Find the perfect fit! Enter your baby's weight and height to get a size recommendation.
Calculate Size
Enter details below for a quick recommendation.
Our Size Chart
Based on average baby sizes. Individual fit may vary.
| Size | Age | Weight | Height |
|---|---|---|---|
| 0000 | Newborn | Up to 4kg | Up to 56cm |
| 000 | 0-3 Mths | Up to 6kg | Up to 62cm |
| 00 | 3-6 Mths | Up to 8kg | Up to 68cm |
| 0 | 6-12 Mths | Up to 10kg | Up to 76cm |
| 1 | 1 Year | Up to 12kg | Up to 84cm |
| 2 | 2 Years | Up to 14kg | Up to 92cm |
| 3 | 3 Years | Up to 16kg | Up to 100cm |
Please Note: This is a general guide. Babies grow at different rates, and brands may vary slightly in sizing. If your baby is between sizes or near the upper limit of a size range, consider going up a size for longer wear. When in doubt, feel free to ask us for advice when you visit!